Base Rate

Home > Base Rate

Quarterly Base Rate


S.N. Product Interest Rate
1 FY 2080/81 Q3 11.88 %
2 FY 2080/81 Q2 12.57 %
3 FY 2080/81 Q1 13.28 %
4 FY 2076/77 Q1 12.32%
5 FY 2076/77 Q2 12.09%
6 FY 2076/77 Q3 11.96%
7 FY 2076/77 Q4 11.23%
8 FY 2077/78 Q1 10.42%
9 FY 2077/78 Q2 10.00%
10 FY 2077/78 Q3 9.80%
11 FY 2077/78 Q4 9.61%
12 FY 2078/79 Q1 9.67%
13 FY 2078/79 Q2 9.94%
14 FY 2078/79 Q3 11.02%
15 FY 2078/79 Q4 12.07%
16 FY 2079/80 Q4 13.48%
17 FY 2079/80 Q1 12.56%
18 FY 2079/80 Q2 13.48%
19 FY 2079/80 Q3 13.19%

Annual Base Rate


S.N. Product Interest Rate
1 FY 2076/77 11.23%
2 FY 2075/76 12.38%
3 FY 2074/75 12.56%