Loan
Effective From 2080-05-01
S.N. | Particulars | Premium on Base Rate (% p.a.) |
1. | Housing Loan | 3.52 |
2. | Education Loan | 2.52 |
3. | Agriculture Loan | 1.52 |
4. | Hire purchase Loan | 3.52 |
5. | Business Loan | 2.52 |
6. | Industrial Loan | 2.52 |
7. | Personal Loan | 3.52 |
8. | Land Development Loan | 3.52 |
9. | Tourism Promotion Loan | 2.52 |
10. | Deprived Loan | 1.52 |
11. | Loan Against FDR | Plus 2% on Fixed Deposit Rate |
Base Rate: 13.48 %