Loan
Effective From 2079-12-01
S.N. | Particulars | Premium on Base Rate (% p.a.) |
1. | Housing Loan | 4.73 |
2. | Education Loan | 3.73 |
3. | Agriculture Loan | 2.73 |
4. | Hire purchase Loan | 4.73 |
5. | Business Loan | 3.73 |
6. | Industrial Loan | 3.73 |
7. | Personal Loan | 4.73 |
8. | Land Development Loan | 4.73 |
9. | Tourism Promotion Loan | 3.73 |
10. | Deprived Loan | 2.73 |
11. | Loan Against FDR | Plus 3% on Fixed Deposit Rate |
Base Rate: 12.77 %