Loan
S.N. | Particulars | Premium on Base Rate (% p.a.) |
1. | Housing Loan | 5.98 |
2. | Education Loan | 4.98 |
3. | Agriculture Loan | 2.98 |
4. | Hire purchase Loan | 5.98 |
5. | Business Loan | 4.98 |
6. | Industrial Loan | 4.98 |
7. | Personal Loan | 5.98 |
8. | Land Development Loan | 5.98 |
9. | Tourism Promotion Loan | 4.98 |
10. | Deprived Loan | 2.98 |
11. | Loan Against FDR | Plus 2% on Fixed Deposit Rate |
Base Rate: 11.02 %