Saving Deposit
S.N. | Product | Interest Rate | Minimum Balance |
1. | General Saving | 5.5% p.a. | NRs. 500 |
2. | Janaki Saving | 6 % p.a. | NR. 50,000 |
3. | Housewife Saving | 5.75 % p.a. | NRs. 500 |
4. | Social Security Saving | 5.5 % p.a. | NRs. 500 | 5. | Senior Citizen Saving | 5.75 % p.a. | NRs. 1,000 |
Fixed Deposit
S.N. | Product | Interest Rate |
1. | 3 Month | 8 % p.a. |
2. | 6 Month | 8.25 % p.a. |
3. | 9 Month | 8.5 % p.a. |
4. | 1 year | 9 % p.a. |
5. | 1 year | 9.25 % p.a. * |
6. | 2 year | 9 % p.a. |
7. | 3 year | 9 % p.a. |
8. | 1 year to 3 year (For Institution) | 8 % p.a. |
Call Deposit
S.N. | Product | Interest Rate | Minimum Balance |
1. | Call Deposit | upto 5 % | NRs. 10,000 |
Current Deposit
S.N. | Product | Interest Rate | Minimum Balance |
1. | Current Deposit | 0 % | NRs. 2500 |