Saving Deposit
Effective From 2080-05-01
S.N. | Product | Interest Rate | Minimum Balance |
1. | General Saving | 8.25% p.a. | NRs. 500 |
2. | Janaki Saving | 9.00 % p.a. | NR. 10,000 |
3. | Housewife Saving | 8.50 % p.a. | NRs. 500 |
4. | Social Security Saving | 8.25 % p.a. | NRs. 500 | 5. | Senior Citizen Saving | 8.50 % p.a. | NRs. 1,000 |
6. | Janaki Bal Bachht Saving | 8.70 % p.a. | NRs. 1,000 |
7. | Nagarik Saving Account | 8.25 % p.a. | NRs. 500 |
Fixed Deposit
S.N. | Product | Interest Rate |
1. | 3 Month | 11.15 % p.a. |
2. | 6 Month | 11.30 % p.a. |
3. | 9 Month | 11.45 % p.a. |
4. | 1 year | 11.75 % p.a. |
5. | 1 year | 12.00 % p.a. * |
6. | 2 year | 12.00 % p.a. |
7. | 3 year | 12.50 % p.a. |
8. | More then 3 year | 12.50 % p.a. |
9. | 1 year to 3 year (For Institution) | 10.50% p.a. |
10. | Double Deposit Scheme | 75 Months |
Call Deposit
S.N. | Product | Interest Rate | Minimum Balance |
1. | Call Deposit | upto 4.125 % | NRs. 10,000 |
Current Deposit
S.N. | Product | Interest Rate | Minimum Balance |
1. | Current Deposit | 0 % | NRs. 2500 |