Base Rate
Quarterly Base Rate
S.N | Description | Rate |
---|---|---|
1. | FY 2077/78 Q1 | 10.42% |
2. | FY 2076/77 Q4 | 11.23% |
3. | FY 2076/77 Q3 | 11.96% |
4. | FY 2076/77 Q2 | 12.09% |
5 | FY 2076/77 Q1 | 12.32% |
Annual Base Rate
S.N | Description | Rate |
---|---|---|
1. | FY 2074/75 | 13.57% |
2. | FY 2075/76 | 12.38% |
3. | FY 2076/77 | 11.23% |