Base Rate
Quarterly Base Rate
S.N | Description | Rate |
---|---|---|
1. | FY 2079/80 Q2 | 12.77% |
2. | FY 2079/80 Q1 | 12.56% |
3. | FY 2078/79 Q4 | 12.07% |
4. | FY 2078/79 Q3 | 11.02% |
5. | FY 2078/79 Q2 | 9.94% |
6. | FY 2078/79 Q1 | 9.67% |
7. | FY 2077/78 Q4 | 9.61% |
8. | FY 2077/78 Q3 | 9.80% |
9. | FY 2077/78 Q2 | 10.00% |
10. | FY 2077/78 Q1 | 10.42% |
11. | FY 2076/77 Q4 | 11.23% |
12. | FY 2076/77 Q3 | 11.96% |
13. | FY 2076/77 Q2 | 12.09% |
14. | FY 2076/77 Q1 | 12.32% |
Annual Base Rate
S.N | Description | Rate |
---|---|---|
1. | FY 2074/75 | 13.57% |
2. | FY 2075/76 | 12.38% |
3. | FY 2076/77 | 11.23% |